National roof baselines
Roof ranges are per material square (100 square feet) before the measured roof is adjusted for cuts, waste, stories, and complexity.
| Service | National baseline | Unit |
|---|---|---|
| Architectural shingle | $400–$550 | material square |
| Premium shingle | $525–$725 | material square |
| Standing-seam metal | $750–$1,000 | material square |
| Tile | $900–$1,200 | material square |
National gutter baselines
| Service | National baseline | Unit |
|---|---|---|
| 5-inch seamless aluminum | $6.5–$9 | linear foot |
| 6-inch seamless aluminum | $8–$12 | linear foot |
| 7-inch seamless aluminum | $11–$15.5 | linear foot |
| Gutter guards | $7–$12 | linear foot |
| Existing-gutter removal | $1.25–$2.5 | linear foot |
| Downspout | $75–$125 | each |
Regional adjustment
A licensed ZIP or county pricebook is used when configured. Otherwise, BEA regional price parity is the fallback anchor and BLS construction wages are a reasonableness check. The estimate tells you which resolution was available.
| Region | Adjustment to national baseline |
|---|---|
| New England | +8% |
| Mid-Atlantic | +7% |
| Southeast | −5% |
| Great Lakes | −4% |
| Plains | −8% |
| South Central | −7% |
| Mountain | −2% |
| Pacific | +10% |
| Alaska & Hawaii | +12% |
Research sources and limits
Benchmarks synthesize current published consumer cost ranges, including national gutter installation, seamless sizing, guards, roof material ranges, and federal regional price/wage data. Specialty materials, code, permits, access, tear-off layers, fascia or decking repairs, drainage, contractor capacity, and local demand can move a real bid materially.